Download a PDF copy of the plastic injectors comparison chart.
Features | AB-100 | AB-150 | AB-200 | AB-300 | AB-400 | AB-400M |
---|---|---|---|---|---|---|
Manual operation | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
Semi-automatic operation | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ |
Easy to read and audjust digital programmable temperature controller | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ |
Adjustable ram speed control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Aircraft spec. aluminum body | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard material hopper | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
30oz/840g Sealed high capacity hopper | Optional | Optional | Optional | Optional | ✓ | ✓ |
Stainless steel injection chamber and plunger for corrosion resistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All pneumatic devices are of the "no-lube" design for medical and other clean room applications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Working area protected by transparent safety-guard and safety red heat shield | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjustable mold stop and ejector | ✓ | Auto-ejector | Auto-ejector | Auto-ejector | Auto-ejector | ✓ |
2 Ton clamp | Manual | Power | Power | Power | ✗ | Manual |
Optional 2.5 ton power clamp | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ |
5 Ton power clamp | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Small foot print 18" wide | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ |
Ergonomical workstation design | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ |
Floor model "sit down" design | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
Footer air operated hopper to free operators hands for faster handling of molds | Optional | Optional | Optional | ✓ | ✓ | ✓ |
Transportable (requires no permanent installation) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Optional nozzle heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Capacity | Up to 1/4oz | Up to 1/4oz | Up to 1/4oz | Up to 1/4oz | Up to 1/2oz | Up to 1/2oz |
Heat capacity | 400 Watts | 400 Watts | 400 Watts | 400 Watts | 600 Watts | 600 Watts |
Temperature range | 100-600°F | 100-600°F | 100-600°F | 100-600°F | 100-600°F | 100-600°F |
Machine dimension | 18"x21"x25 | 28"x21"x27" | 18"x25"x32" | 28"x21"x61" | 28"x21"x61" | 28"x26"x31" |
Machine weight | 71lbs. (32kg) | 82lbs. (38kg) | 91lbs. (41kg) | 158lbs. (72kg) | 200lbs. (91kg) | 120lbs. (55kg) |
• 220 volts available upon request
*The AB-400 is available with 1/4oz, 1/3oz and 1/2oz shot capacity